SKF 6308- 2rs bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ2332 E |
Size (mm) | 160x340x114 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 340 |
Width (mm) | 114 |
d | 160 mm |
Fw | 204 mm |
D | 340 mm |
B | 114 mm |
C | 114 mm |
Weight | 54,5 Kg |
Basic dynamic load rating (C) | 1310 kN |
Basic static load rating (C0) | 1820 kN |
(Grease) Lubrication Speed | 1400 r/min |
SKF 6308- 2rs ITALY Bearing 40*90*23
Brand Name | SKF |
Model Number | 6308- 2rs |
Min.Order Quantity | 1 pcs |
Price | Negotiable |